Start making bussiness with Ezeselling now
Get 20% discount on yearly payments !
Ecommerce
$16 / Month
- ONLINE STORE
- SOCIAL MEDIA & BLOG
- INTEGRATED LOGISTICS
- CMS & MARKETING
- CUSTOMER ENGAGEMENT
- REPORT & ANALYTICS
Omni-Channel
$80 / Month
- ALL ECOMMERCE FEATURES
- ALL RETAIL FEATURES
- MARKETPLACE
- INTEGRATED LOGISTICS
- CUSTMER ENGAGEMENT
- INTEGRATIONS
- REPORTS & ANALYTICS
Retail Store
$80 / Month
- RETAIL STORE
- POINT OF SALE
- SALES CHANNEL
- INTEGRATED STOCK & ACCOUNTING
- BACKEND
- MODULAR DASHBOARDS
- Reports & Analytics
DETAIL ATTRIBUTES
Online Store | Ecommerce | OmniChannel | Retail Store |
---|---|---|---|
Unlimited Products | |||
Unlimited Image | |||
Premium Designed Templates | |||
Staff Accounts | |||
Your Own Doamin | |||
Email Notification | |||
SMS Notification | |||
SSL Certificate |
CMS | |||
---|---|---|---|
Unlimited Blogs | |||
Unlimited Pages | |||
Support Forum | |||
Share On Social Media | |||
Advance Page Designer |
Payments | |||
---|---|---|---|
Preintegrated Payment Gateways | |||
Bank Transfer, COD | |||
Credit Card / Netbanking TDR | |||
Multi Currency Payment |
Logistics | |||
---|---|---|---|
Customer Delivery Notifications | |||
Automatic Order Status Update | |||
Domestic Shipping | |||
Shipping Labels and Picking List | |||
Weight-based Shipping |
Marketing | |||
---|---|---|---|
On-Page SEO | |||
SEO Optimized URLs and Keywords | |||
Google Analytics Ecommerce Tracking | |||
Share On Social Media |
Customer Engagement | |||
---|---|---|---|
Live Chat Functionality | |||
Discount Codes | |||
Product Rating & Reviews | |||
Abandoned Cart Recovery | |||
Email Marketing | |||
Gift Cards / Gift Certificate | |||
Loyalty Cards and Reward Points | |||
Stock Notification |
Sales Channels | |||
---|---|---|---|
Website | |||
Point of Sale | |||
Facebook Store | |||
Mobile App | |||
Marketplaces |
Backend | |||
---|---|---|---|
Accounting | |||
Purchase | |||
Inventory | |||
Point of Sale |
Support | |||
---|---|---|---|
On-Email Support | |||
On-Call Support | |||
15 Day Onboarding Assistance | |||
Knowledgebase | |||
Q & A Forum | |||
Training | |||
Dedicated Support Manager |
Reporting | |||
---|---|---|---|
Store KPIs | |||
Stock Reports | |||
Acconting Reports | |||
Purchase Reports | |||
Branch Vise Sales |
Integration | |||
---|---|---|---|
Third Party Tools Integration | |||
Web Services(JSON REST API / XML-RPC) |